42 buildings (684 housing units) under management
7 projects under development (232 rental units)
141 MEUR – fair value of investment properties
37,1 % – debt-to-assets ratio
2,8 MEUR – net rental result
Event | Date |
Publication of the 2020 annual results | 25/02/2021 |
Publication of the 2020 annual report | 19/04/2021 |
Shareholders meeting | 19/05/2021 |
Publication of the results as at 31 March 2021 | 20/05/2021 |
Publication of the results as at 30 June 2021 | 02/09/2021 |
Publication of the results as at 30 September 2021 | 18/11/2021 |
Publication of the 2021 annual results | 24/02/2022 |
The Inclusio Board is made up of 9 non-executive directors. Four are independent in accordance with Article 526ter of the Company Code. The Board meets at least seven times a year.
marc.brisack@inclusio.be
+ 32 2 675 78 82
marc.brisack@inclusio.be
+ 32 2 675 78 82